
GameSport
Affiliate program Advertise
#Reg Form #Основной (HomePage) #Momental Reg
Effektiv Kostnad Per Klikk
0.90
Konverteringsrate
4.60%
kategori
Gambling / Lotterieraffiliate selskap
Advertisefilter.comparison_affiliate_offers_by_c - Russland RU
| filter.name | Effektiv Kostnad Per Klikk | Konverteringsrate | Betalingsalternativer |
|---|---|---|---|
GameSport Russland | 0.90 | 4.60% | RevShare 45 RUB CPL 0 |
31.38 | 419.70% | RevShare 30 % CPL 0 | |
79.60 | 41.40% | RevShare 45 % CPL 0 | |
102.99 | 17.20% | CPA 10000 RUB CPA 6000 RUB | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 | |
71.86 | 20.50% | CPA 3700 RUB CPA 0 CPL 0 | |
81.84 | 4.09% | RevShare 20 % CPL 0 | |
79.41 | 5.29% | RevShare 15 % CPL 0 |
Søketrafikk kart
Tillatte land for trafikk
Trafikktyper
Social Network FB apps SMS Email Contextual Advertising ASO SEO InApp Targeted Advertising
Betalingsalternativer
| Navnealternativer | Betalingsmodell | Betalingsbeløp | Valuta |
|---|---|---|---|
| Percentage of all player payments | RevShare | 45.00 % | RUB |
| Registration | CPL | 0.00 |






