
Delimobily
Affiliate program Advertise
#Основной
Effektiv Kostnad Per Klikk
39.83
Konverteringsrate
4.40%
kategori
Internett-tjenesteraffiliate selskap
Advertisefilter.comparison_affiliate_offers_by_c - Russland RU
| filter.name | Effektiv Kostnad Per Klikk | Konverteringsrate | Betalingsalternativer |
|---|---|---|---|
Delimobily Russland | 39.83 | 4.40% | CPA 192 RUB CPA 131 RUB CPA 192 RUB CPA 131 RUB CPA 615 RUB CPA 192 RUB |
34.66 | 12.50% | CPA 1500 RUB CPA 1200 RUB CPA 0 | |
13.04 | 11.40% | CPS 37 RUB CPS 37 RUB | |
16.56 | 3.20% | CPA 1000 RUB CPA 500 RUB CPA 500 RUB | |
7.67 | 0.01% | CPA 1000 RUB | |
7.31 | 0.01% | CPA 550 RUB | |
6.44 | 0.67% | CPS 10 RUB CPS 10 RUB CPS 3 RUB | |
6.46 | 0.33% | CPS 19 RUB CPS 10 RUB CPS 8 RUB |
Søketrafikk kart
Tillatte land for trafikk
Trafikktyper
Cashback Social Network Targeted Advertising Teaser/Banner Networks Email SMS SEO Push/PopUp Coupon Services
Betalingsalternativer
| Navnealternativer | Betalingsmodell | Betalingsbeløp | Valuta |
|---|---|---|---|
| Making the first trip in the app after activating the promo code (SEO) | CPA | 192.31 | RUB |
| New and repeat user trip completion (SEO) | CPA | 130.77 | RUB |
| Trip completion by new and repeat user (Other traffic) | CPA | 192.31 | RUB |
| Trip completed by a repeat user (SEO) | CPA | 130.70 | RUB |
| First trip in the app after activation of the promo code (rest of the traffic) | CPA | 615.00 | RUB |
| Trip completed by a repeat user (rest of the traffic) | CPA | 192.31 | RUB |






